Size Guide
Railwear · Size Guide
Find your fit
All measurements are in centimetres and are taken from the garment laid flat, not from the body. Compare them with a similar item you already own that fits well.
How to measure
- Half chest (pit to pit): lay the garment flat and measure straight across, 1 cm below the armholes. Double it for the full chest circumference.
- Body length: measure from the highest point of the shoulder, next to the collar, straight down to the bottom hem.
- Sleeve length: measure from the shoulder seam to the end of the sleeve or cuff.
Measurements may vary slightly between garments. The allowed variation for each measurement is shown in the ± column. If you are between sizes, we recommend sizing up for layering.
RX101
Polo Shirt
Short sleeve| Measurement (cm) | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | ± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Half chestpit to pit | 45 | 49 | 53 | 57 | 61 | 65 | 69 | 73 | 78 | 83 | 88 | 98 | 2 cm |
| Body lengthfrom high point of shoulder | 67 | 70 | 72.5 | 75 | 77.5 | 80 | 82.5 | 85 | 87.5 | 90 | 92.5 | 97.5 | 2 cm |
| Sleeve length | 21.5 | 23 | 23 | 23.5 | 24 | 24 | 24.5 | 24.5 | 25 | 25.5 | 26 | 29 | 1 cm |
Swipe sideways to see all sizes.
RX102
Long Sleeve Polo Shirt
Long sleeve| Measurement (cm) | XS | S | M | L | XL | XXL | 3XL | 4XL | ± |
|---|---|---|---|---|---|---|---|---|---|
| Half chestpit to pit | 45 | 49 | 53 | 57 | 61 | 65 | 69 | 73 | 2 cm |
| Body lengthfrom high point of shoulder | 67.5 | 70 | 72.5 | 75 | 77.5 | 80 | 82.5 | 85 | 2 cm |
| Sleeve length | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 2 cm |
Swipe sideways to see all sizes.
RX301
Sweatshirt
Crew neck| Measurement (cm) | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 7XL | ± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Half chestpit to pit | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 2 cm |
| Body lengthfrom high point of shoulder | 65 | 68 | 71 | 74 | 77 | 80 | 83 | 86 | 89 | 92 | 95 | 2 cm |
| Sleeve length | 61.5 | 62.5 | 65 | 64 | 67 | 68.5 | 70 | 71 | 72 | 73 | 74 | 2 cm |
Swipe sideways to see all sizes.
RX305
1/4 Zip Sweatshirt
Quarter zip neck| Measurement (cm) | XS | S | M | L | XL | XXL | 3XL | 4XL | ± |
|---|---|---|---|---|---|---|---|---|---|
| Half chestpit to pit | 50 | 54 | 58 | 62 | 66 | 70 | 74 | 79 | 2 cm |
| Body lengthfrom high point of shoulder | 59 | 72 | 75 | 78 | 81 | 84 | 87 | 90 | 2 cm |
| Sleeve length | 63 | 64.5 | 66 | 67.5 | 69 | 70.5 | 72 | 73.5 | 2 cm |
Swipe sideways to see all sizes.
RX351
Zip Hoodie
Full zip, hooded| Measurement (cm) | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | ± |
|---|---|---|---|---|---|---|---|---|---|---|
| Half chestpit to pit | 50 | 54 | 58 | 62 | 66 | 70 | 74 | 79 | 84 | 2 cm |
| Body lengthfrom high point of shoulder | 67 | 70 | 73 | 76 | 79 | 82 | 85 | 88 | 91 | 2 cm |
| Sleeve length | 60.5 | 62 | 63.5 | 65 | 66.5 | 68 | 69.5 | 71.5 | 73.5 | 2 cm |
Swipe sideways to see all sizes.
RX402
Fleece Jacket
Full zip| Measurement (cm) | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 7XL | ± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Half chestpit to pit | 45.5 | 49.5 | 53.5 | 57.5 | 61.5 | 65.5 | 69.5 | 73.5 | 78.5 | 83.5 | 88.5 | 2 cm |
| Body lengthfrom high point of shoulder | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 | 90 | 2 cm |
| Sleeve length | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 2 cm |
Swipe sideways to see all sizes.
RX500
2 Layer Softshell Jacket
Full zip| Measurement (cm) | S | M | L | XL | XXL | 3XL | 4XL | 5XL | ± |
|---|---|---|---|---|---|---|---|---|---|
| Half chestpit to pit | 50 | 54 | 58 | 62 | 66 | 68 | 72 | 74 | 2 cm |
| Body lengthfrom high point of shoulder | 71 | 73 | 75 | 77 | 79 | 81 | 83 | 85 | 2 cm |
| Sleeve length | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 2 cm |
Swipe sideways to see all sizes.
Still not sure?
Get in touch and we will help you choose the right size before you order.